Munna Michael: Movie Budget, Profit & Hit or Flop on 10th Day Box Office Collection
Munna Michael: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie 'Munna Michael' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Tiger Shroff, Nawazuddin Siddiqui, Nidhhi Agerwal.Munna Michael is an Indian action dance film of 2017, directed by Sabbir Khan and produced by Viki Rajani. The film was released on 21 July 2017.
First look Poster of Munna Michael 2017 | |
Last Update: | 29 July 2017 |
---|
Munna Michael Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 31.62 Crores | |||
Budget + P&A: | 45 Crores (Production Cost: 35 Crores Prints & Advertising Cost: 10 Crores) | |||
Profit/Loss: | N/A | |||
Box Office Verdict: Hit ya Flop? | N/A |
Screens: | ||||
Munna Michael is release on 3400 screens worldwide (3000 domestic screens & 400 overseas screens). | ||||
Synopsis: | ||||
Munna Michael story is about a young man from the streets, called Munna (Tiger Shroff), who from a young age was a big fan of Michael Jackson. Mahinder Fauji (Nawazuddin Siddiqui) is a gangster who aspires to dance.. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Tiger Shroff Hits or Flops Movies List |
Nawazuddin Siddiqui Top 10 Movies List |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 6.65 Crores | - |
Day 2 (Saturday) | 6.15 Crores | . |
Day 3 (Sunday) | 9.20 Crores | Tigger's Munna Michael Makes It To The Top 10 Opening Weekend Grossers Of 2017 |
Day 4 (Monday) | 3.25 Crores | . |
Day 5 (Tuesday) | 2.65 Crores | . |
Day 6 (Wednesday) | 2.15 Crores | . |
Day 7 (Thursday) | 1.9 Crores | . |
Total: 31.62 Crores (7 Day) |
Worldwide Collection:- | ||
North America (USA and Canada) – 0.40 Cr. – (As of 23-Jul-17) | ||
---|---|---|
United Kingdom – 0.28 Cr. – (As of 23-Jul-17) | ||
Australia – 0.12 Cr. – (As of 23-Jul-17) | ||
New Zealand – 0.06 Cr. – (As of 23-Jul-17) | ||
Malaysia – 0.0007 Cr. – (As of 23-Jul-17) | ||
Worldwide Collection Total: 35.47 Crore |
Comments
Post a Comment