Sultan: Movie Budget, Profit & Hit or Flop on Lifetime Box Office Collection: 300.45 Crore
Here is Below are Box office collection report of Bollywood Movie 'Sultan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Salman Khan, Anushka Sharma, Randeep Hooda, Amit Sadh.
Sultan is an Indian sports-drama film of 2016, directed by Ali Abbas Zafar and produced by Aditya Chopra. Advance Ticket sales for Sultan is 23 Crores in big multiplex and PVR 1.25 Lacs tickets on 5th July ticket closing.
Also Sultan Overseas Pakistan,Gulf, UK, Australia, New Zealand, USA & Canada Box Office Collection and Worldwide All Time Record.
Sultan is an Indian sports-drama film of 2016, directed by Ali Abbas Zafar and produced by Aditya Chopra. Advance Ticket sales for Sultan is 23 Crores in big multiplex and PVR 1.25 Lacs tickets on 5th July ticket closing.
Also Sultan Overseas Pakistan,Gulf, UK, Australia, New Zealand, USA & Canada Box Office Collection and Worldwide All Time Record.
First look Poster of Sultan 2016 | ||||
Last Update: | 10 August 2016 |
---|
Sultan Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 300.21 Crores | |||
---|---|---|---|---|
Budget + P&A: | 90 Crores (Production Cost: 70 Crores, Prints & Advertising Cost 20 Crores.) | |||
Profit/Loss: | 210.21 Crore Profit | |||
Theatrical Business Verdict (Hit or Flop): | All Time Blockbuster |
Synopsis:Sultan film Story focus on (Salman Khan as Sultan Ali Khan), a wrestler who has problems in his professional and personal life. From a small town wrestler in Haryana, Sultan achieves global fame winning bouts at the 2010 Commonwealth Games in Delhi, the 2011 FILA Wrestling World Championships in Istanbul and the 2012 London Olympics. It is releasing on nearly 4000 Screens in India, Overseas Screen Count 1100 Screens and 5100 Worldwide screens, Film is released on 6th July, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Anushka Sharma Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Wednesday (Opening Day) | 36.54 Crores | Sultan is now the biggest opening day ever in the history of Eid season releases. Check out all other record making films on eid releases: Sultan – 36.54 crore*, Chennai Express – 33.1 crore, Ek Tha Tiger – 33 crore, Bajrangi Bhaijaan – 27.25 crore, Kick – 26.52 crore. | ||
---|---|---|---|---|
Thursday | 37.20 Crore | Now film is 5th highest grosser of 2016 in 2 day | ||
Friday | 31.5 Crore | Sultan is 100 crores in just 3 days and It is Salman Khan 10 highest grossing film. | ||
Saturday | 37 Crore | Film is Fastest Ever to Worldwide 250 Crores in 4th Day and This is Salman Khan's 10th movie to join 100 Crores Club in India. | ||
Sunday | 38.21 Crore | Film is Beats Ek Tha Tiger’s Worldwide Total In Just 5 Days | ||
Monday | 15.54 Crore | #First Movie To Gross INR 345 Cr Worldwide Over The Opening Weekend | ||
Tuesday | 12.92 Crore | Sultan Enters 200 Crore Club, Salman Khan Creates History and it is Beats Happy New Year & Kick; Now 8th Highest Worldwide Grosser. | ||
2nd Wednesday | 10.82 Crore | Film is Beats Jab Tak Hai Jaan, Becomes Anushka Sharma’s 2nd Highest Grosser and and Sultan Crossed 400 Crores Worldwide | ||
2nd Thursday | 9.52 Crores | . | ||
2nd Friday | 7.43 Crores | Film is good collection on 2nd Friday Sultan managed to withstand competition from Great Grand Masti. | ||
2nd Saturday | 11.46 Crore | . | ||
2nd Sunday | 15.18 Crore | . | ||
2nd Monday | 4 Crore | Film is Drops On 2nd Monday | ||
2nd Tuesday | 3.72 Crore | |||
3rd Wednesday | 3.42 Crore | |||
3rd Thursday | 3.51 Crore | 48.8 crores in its second week. Total 277.96 crores in 2 weeks. | ||
3rd Friday | 2.14 Core | Now film is 3rd highest grossing bollywood movies of all time worldwide list | ||
3rd Saturday | 3.81 Crore | |||
3rd Sunday | 5.14 Crore | |||
3rd Monday | 1.30 Crore | |||
3rd Tuesday | 1.25 Crore | |||
4th Wednesday | 1.15 Crore | |||
4th Thursday | 1.05 Crore | |||
4th Weekend | 3.2 Crore | |||
4th Monday | 35 Lakhs | |||
4th Tuesday | 32 Lakhs | |||
5th Wednesday | 34 Lacs | |||
5th Thursday to Saturday | 1 Crore | |||
5th Sunday | 00.78 Crore | |||
5th Monday | 00.16 Crore | |||
5th Tuesday | 00.16 Crore | |||
6th Wednesday | 0.15 Crore | |||
Total: 300.45 Crore (Lifetime) |
Overseas Collection:- | ||||
UAE & Gulf | - | 9.45 Crores | ||
---|---|---|---|---|
UK | - | 1.57 Crores | ||
Australia | - | 1.04 Crores | ||
New Zealand | - | 27 Lacs | ||
USA & Canada | - | $530,000 | ||
Overseas Collection:- | 162.1 Crores | - (26 Day) | ||
Worldwide Total: 581 Crore + (Lifetime) |
Comments
Post a Comment