Shivaay: Movie Budget, Hit or Flop on Lifetime Day Box Office Collection: 7th Highest Grosser of 2016
Here is Below are Box office collection report of Bollywood Movie 'Shivaay' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Ajay Devgan, Sayesha Saigal, Erika Kaar, Abigail Eames, Vir Das, Girish Karnad, Saurabh Shukla.
Shivaay is an Indian action thriller film of 2016, directed by Ajay Devgan and produced by Ajay Devgan. Shivaay Advance Booking is already started on online website.
Shivaay is an Indian action thriller film of 2016, directed by Ajay Devgan and produced by Ajay Devgan. Shivaay Advance Booking is already started on online website.
First look Poster of Shivaay 2016 | |
Last Update: | 16 November 2016 |
---|
Shivaay Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 100.05 Crores | |||
Budget + P&A: | 120 Crores (Production Cost:105 Crores, Prints & Advertising Cost: 15 Crores) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis: | ||||
It is releasing on nearly 2500 Screens in India, Overseas Screen Count N/A Screens and 2500 Worldwide screens, Film is released on 28th October, 2016. | ||||
Note:- All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Friday (Opening Day) | 10.24 Crores | Shivaay is Opening Day Collections are 11th Highest of 2016. but is lower than Ae Dil Hai Mushkil first day collections. |
Saturday | 10.06 Crores | . |
Sunday | 8.26 Crores | film Low business on Sunday due to Diwali. |
Monday | 17.35 Crores | Film has a huge growth at box office on Monday. |
Tuesday | 11.05 Crores | Film Rakes In Decent Moolah On 1st Tuesday (Day 5). |
Wednesday | 7.40 Crore | . |
Thursday | 6.05 Crore | 8th Highest First Week of 2016 |
2nd Friday | 3.50 Crores | . |
2nd Saturday | 5.40 Crores | . |
2nd Sunday | 7.08 Crores | film is now 7th Highest Grosser of 2016. |
2nd Monday | 2.50 Crores | . |
2nd Tuesday | 1.90 Crores | . |
2nd Wednesday | 1.75 Crores | . |
2nd Thursday | 1.25 Crores | . |
3rd Friday to 3rd Tuesday | 4.10 Crores | . |
3rd Wednesday and Thursday | 68 Lacs | . |
4th Week | 87 Lacs | . |
Total: 100.05 (Lifetime) |
Worldwide Collection:- | ||
- | - | - |
---|---|---|
Worldwide Collection Total:125 + Crore |
Comments
Post a Comment