Rock On 2: Movie Budget, Profit & Hit or Flop on 7th Box Office Collection: Slight growth
Here is Below are Box office collection report of Bollywood Movie 'Rock On 2' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shraddha Kapoor, Farhan Akhtar, Arjun Rampal, Purab Kohli, Prachi Desai, Shashank Arora.
Rock On 2 is an Indian musical drama film of 2016, directed by Shujaat Saudagar and produced by Farhan Akhtar, Ritesh Sidhwani. Rock On 2 Advance Booking is already started on online website.
Rock On 2 is an Indian musical drama film of 2016, directed by Shujaat Saudagar and produced by Farhan Akhtar, Ritesh Sidhwani. Rock On 2 Advance Booking is already started on online website.
First look Poster of Rock On 2 2016 | |
Last Update: | 18 November 2016 |
---|
Rock On 2 Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 10.50 Crores | |||
Budget + P&A: | 45 Crores (Production Budget: 30 Crores Prints & Advertising Cost: 15 Crore) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis: | ||||
Rock On 2 is an 2016 Indian Hindi musical drama film. Its been 8 years since Magik have performed. Come be a part of their musical journey to find out what brings them back on the stage. Relive the Magik!The band, Magik reunites with some new members. It is releasing on nearly 1700 Screens in India, Film is released on 11th November, 2016. | ||||
Note:- All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Friday (Opening Day) | 2.02 Crores | very poor opening |
Saturday | 2.30 Crores | Rock on 2 had a slight growth. |
Sunday | 2.58 Crores | . |
Monday | Pending | . |
Tuesday and Wednesday | 2.10 Crores | . |
Thursday | 1.50 Crores | . |
2nd Friday | Pending | . |
Total: 10.50 (7 Day) |
Worldwide Collection:- | ||
- | - | - |
---|---|---|
Worldwide Collection Total:-- Crore |
Comments
Post a Comment