Ae Dil Hai Mushkil: Movie Budget, Hit or Flop on Lifetime Box Office Collection: 5th Highest Grosser Of 2016
Here is Below are Box office collection report of Bollywood Movie 'Ae Dil Hai Mushkil' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aishwarya Rai Bachchan, Ranbir Kapoor, Anushka Sharma.
Ae Dil Hai Mushkil is an Indian romantic drama film of 2016, directed by Karan Johar and produced by Apoorva Mehta, Hiroo Yash Johar, Karan Johar. Ae Dil Hai Mushkil Advance Booking is already started on online website.
Ae Dil Hai Mushkil is an Indian romantic drama film of 2016, directed by Karan Johar and produced by Apoorva Mehta, Hiroo Yash Johar, Karan Johar. Ae Dil Hai Mushkil Advance Booking is already started on online website.
First look Poster of Ae Dil Hai Mushkil 2016 | |
Last Update: | 23rd November 2016 |
---|
Ae Dil Hai Mushkil Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 112.14 Crores (Lifetime) | |||
Budget + P&A: | 92 Crores (Production Cost 72 Crores Prints & Advertising Cost: 20 Crores) | |||
Profit/Loss: | 20.14 Crores Profit | |||
Theatrical Business Verdict: | Hit |
Synopsis: | ||||
It is releasing on nearly 2500 Screens in India, Overseas Screen Count N/A Screens and 2500 Worldwide screens, Film is released on 28th October, 2016. | ||||
Note:- All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Anushka Sharma Upcoming Movies |
Aishwarya Ray Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
---|---|---|---|---|
Friday (Opening Day) | 13.30 Crores | Ae Dil Hai Mushkil is crossed Shivaay Opening Day collections for a higher Day 1. it is 6th Highest collections of 2016 after Sultan , M.S Dhoni, Fan, Housefull 3 and Rustom. | ||
Saturday | 13.10 Crore | film is Friday to Saturday saw a drop in box office collections by around 10% | ||
Sunday | 9.20 Crores | film Beats Udta Punjab Becomes 9th Highest Weekend Grosser of 2016. saw a major fall in collections on Sunday due to Diwali. | ||
Monday | 17.75 Crores | ADHM has crossed 100 Crores worldwide in just 4 days. it is a huge growth on box office in India. | ||
Tuesday | 13.03 Crores | It is 2nd highest opening of 2016 in overseas. | ||
Wednesday | 7.63 Crore | Ae Dil Hai Mushkil Drops On 6th day but enter in top 10 highest grosser of 2016 list, beat Kapoor & Sons. | ||
Thursday | 6.18 Crores | . | ||
2nd Friday | 4.56 Crores | . | ||
2nd Saturday |
| . | ||
2nd Sunday | 6.55 Crores | Ae Dil Hai Mushkil Grossed Over 200 Crores Worldwide At The Box Office and also it now 7th Highest Grosser of 2016 in india. | ||
2nd Monday | 2.55 Crores | . | ||
2nd Tuesday | 2.35 Crores | ADHM Crosses 100 Crore Mark in india and Over 207 Crores At The Worldwide Box Office. | ||
2nd Wednesday | 2.05 Crores | . | ||
2nd Thursday | 1.31 Crores | . | ||
2nd Friday | 70 Lacs | . | ||
3rd Saturday | 1.19 Crores | . | ||
3rd Sunday | 1.51 Crores | ADHM Surpasses Housefull 3; Becomes 5th Highest Grosser Of 2016 | ||
3rd Monday - Tuesday | 74 Lacs | . | ||
3rd Wednesday to 4th Thursday | 3.35 Crores | Ae Dil Hai Mushkil Grosses Over 236 Crores Worldwide | ||
Total: 112.14 Crores (Lifetime) |
Overseas Collection:- | ||
US | $ 2.1million | - |
---|---|---|
UK | $ 752,000 | - |
ME | $ 1.9 million | - |
Australia | $ 307,045 | - |
Overseas Total Collection | 41.05 Crores | - |
Worldwide Collection Total: 236 Crore + in 21 Days |
Comments
Post a Comment